22
Dec
Data structures lectures
Related Blog Items
- C, C++, Programming, Data Structures Quizzes
- What is a reentrant function?
- Structure padding explained
- Calling conventions on the x86 platform
- Data types in C
|
Date |
Title | ||||
| Wed, 01/18 | Course Introduction | ||||
| Fri, 01/20 | Developing a Simple Program | ||||
| Mon, 01/23 | Containers | ||||
| Wed, 01/25 | Pointer Manipulation | ||||
| Fri, 01/27 | Arrays and Objects | ||||
| Mon, 01/30 | Arrays and Objects (con’t) | ||||
| Wed, 02/01 | Java Library List Classes | ||||
| Fri, 02/03 | Object-Oriented Mechanisms | ||||
| Mon, 02/06 | Abstract Methods and Classes | ||||
| Wed, 02/08 | Abstract Methods and Classes con’t. | ||||
| Fri, 02/10 | Examples of Interfaces | ||||
| Mon, 02/13 | More on constructors, Exceptions | ||||
| Wed, 02/15 | Loose ends: Packages, imports, access control, nested classes, super, instanceof | ||||
| Fri, 02/17 | Loose ends: Packages, imports, access control, nested classes, super, instanceof (con’t) | ||||
| Mon, 02/20 | President’s Day | ||||
| Wed, 02/22 | Delagation and Wrappers | ||||
| Fri, 02/24 | Algorithmic Analysis I | ||||
| Mon, 02/27 | Data Structures | ||||
| Wed, 03/01 | Collections overview | ||||
| Fri, 03/03 | Collections Overview (con’t) | ||||
| Mon, 03/06 | Trees | ||||
| Wed, 03/08 | Trees (con’t) | ||||
| Fri, 03/10 | Tree representation, searching | ||||
| Mon, 03/13 | Generic Programming | ||||
| Wed, 03/15 | Priority queues, range queries | ||||
| Fri, 03/17 | Hashing | ||||
| Mon, 03/20 | Sorting I | ||||
| Wed, 03/22 | Sorting II | ||||
| Fri, 03/24 | Balanced Search Structures I | ||||
| Mon, 03/27 | Spring Break | ||||
| Wed, 03/29 | Spring Break | ||||
| Fri, 03/31 | Spring Break | ||||
| Mon, 04/03 | Balanced Search Structures | ||||
| Wed, 04/05 | Balanced Search Structures 2 | ||||
| Fri, 04/07 | Pseudo-Random Sequences | ||||
| Mon, 04/10 | Threads, Concurrency | ||||
| Wed, 04/12 | Balanced Search Structures | ||||
| Fri, 04/14 | Backtracking search, game trees | ||||
| Mon, 04/17 | Search and Game Trees (con’t), Enumeration Types | ||||
| Wed, 04/19 | Graphs, Introduction | ||||
| Fri, 04/21 | Graphs, more Algorithms | ||||
| Mon, 04/24 | Algorithms (con’t) | ||||
| Wed, 04/26 | Dynamic Programming | ||||
| Fri, 04/28 | Storage Management | ||||
| Mon, 05/01 | Garbage Collection | ||||
| Wed, 05/03 | GUI Interfaces | ||||
| Fri, 05/05 | No Webcast | ||||
| Mon, 05/08 | Course Summary |
Audio, video lectures on data structres
[tags]audio/video lectures on data structres, data structres lectures, data structures[/tags]
Popularity: 12%
You need to log on to convert this article into PDF
Related Blog Items - C, C++, Programming, Data Structures Quizzes
- What is a reentrant function?
- Structure padding explained
- Calling conventions on the x86 platform
- Data types in C
Related Blog Items
- C, C++, Programming, Data Structures Quizzes
- What is a reentrant function?
- Structure padding explained
- Calling conventions on the x86 platform
- Data types in C
No Comments
No comments yet.