<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Wordpress Plugin for Saving Post as Text and Html</title>
	<link>http://www.openasthra.com/opensource/save-as-text-and-html/</link>
	<description>C/C++ Programming Blog</description>
	<pubDate>Sat, 22 Nov 2008 00:46:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: VB</title>
		<link>http://www.openasthra.com/opensource/save-as-text-and-html/#comment-28156</link>
		<dc:creator>VB</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:42:39 +0000</pubDate>
		<guid>http://www.openasthra.com/opensource/save-as-text-and-html/#comment-28156</guid>
		<description>Hi Ponnada,
I downloaded this plug in and activated it too. But I cannot get it to work. Where exactly am I supposed to add the code? 

I thought it would be available as a widget, once I installed the plugin or it would be automatically added to every post like wp_print or wp_email. 

I would appreciate your help on how and where to add the code.

Thanks!!</description>
		<content:encoded><![CDATA[<p>Hi Ponnada,<br />
I downloaded this plug in and activated it too. But I cannot get it to work. Where exactly am I supposed to add the code? </p>
<p>I thought it would be available as a widget, once I installed the plugin or it would be automatically added to every post like wp_print or wp_email. </p>
<p>I would appreciate your help on how and where to add the code.</p>
<p>Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thread Pool</title>
		<link>http://www.openasthra.com/opensource/save-as-text-and-html/#comment-28026</link>
		<dc:creator>Thread Pool</dc:creator>
		<pubDate>Sun, 26 Oct 2008 15:48:59 +0000</pubDate>
		<guid>http://www.openasthra.com/opensource/save-as-text-and-html/#comment-28026</guid>
		<description>Nice theme. Very clean design.

If anyone is interested in how to add video to their applications, I posted a article on that here:
http://www.thread-pool.com/2008/10/22/gstreamer/</description>
		<content:encoded><![CDATA[<p>Nice theme. Very clean design.</p>
<p>If anyone is interested in how to add video to their applications, I posted a article on that here:<br />
<a href="http://www.thread-pool.com/2008/10/22/gstreamer/" rel="nofollow">http://www.thread-pool.com/2008/10/22/gstreamer/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philix</title>
		<link>http://www.openasthra.com/opensource/save-as-text-and-html/#comment-27113</link>
		<dc:creator>Philix</dc:creator>
		<pubDate>Thu, 24 Jul 2008 09:32:42 +0000</pubDate>
		<guid>http://www.openasthra.com/opensource/save-as-text-and-html/#comment-27113</guid>
		<description>This is a great plug in :)</description>
		<content:encoded><![CDATA[<p>This is a great plug in :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ponnada</title>
		<link>http://www.openasthra.com/opensource/save-as-text-and-html/#comment-26896</link>
		<dc:creator>ponnada</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:47:10 +0000</pubDate>
		<guid>http://www.openasthra.com/opensource/save-as-text-and-html/#comment-26896</guid>
		<description>Sue, The space you see between save as text and graphic is text icon's blank space (not actual text space). where as there is no space in html because icon occupying entire space. Because of my lack of time I could not put good icons, may be you can replace both icons with good icons, so that you get your desired effect. Hope I'm clear in my explanation. Thanks.</description>
		<content:encoded><![CDATA[<p>Sue, The space you see between save as text and graphic is text icon&#8217;s blank space (not actual text space). where as there is no space in html because icon occupying entire space. Because of my lack of time I could not put good icons, may be you can replace both icons with good icons, so that you get your desired effect. Hope I&#8217;m clear in my explanation. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.openasthra.com/opensource/save-as-text-and-html/#comment-26804</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Wed, 18 Jun 2008 23:43:34 +0000</pubDate>
		<guid>http://www.openasthra.com/opensource/save-as-text-and-html/#comment-26804</guid>
		<description>I have this working on my site. It's functioning beautifully. Thank you for sharing it. 

I have noticed the Save as Html text needs a space between it and the Html graphic. Is there a way to add a space between the graphic and the text?

Thanks!</description>
		<content:encoded><![CDATA[<p>I have this working on my site. It&#8217;s functioning beautifully. Thank you for sharing it. </p>
<p>I have noticed the Save as Html text needs a space between it and the Html graphic. Is there a way to add a space between the graphic and the text?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
